- About Us
- The Medical Home
- Priority Issues
- Membership
-
Resources
-
Events
December 17, 2019December 27, 2019
-
News
December 10, 2019 | Kaiser Health News
- Transformation
Greater investment in primary care is associated with lower costs, higher patient satisfaction, fewer hospitalizations and emergency department visits, and lower mortality. Despite current high levels of healthcare spending in the United States, the proportion spent on primary care is insufficient. A shift in resources to support greater access to comprehensive, coordinated primary care is imperative to achieving a stronger, higher-performing healthcare system.
Underinvestment in primary care gives rise to patient access and workforce issues. A significant financial incentive for physicians and other clinicians to choose other areas of specialty undermines primary care.
Title | Source |
Date![]() |
---|---|---|
Employers jump into providing care as health costs rise | Associated Press | September 30, 2018 |
Making New York City a primary care town | City & State New York | October 2, 2018 |
JAMA Forum: Progress in Primary Care—From Alma-Ata to Astana | JAMA | October 3, 2018 |
Primary Care as Healthcare Infrastructure | Harvard Health Policy Review | October 5, 2018 |
Primary Care Investments Are Top of Mind for Many New England States | The Milbank Memorial Fund | October 31, 2018 |
Anthem Reports Earnings Growth, Raises Outlook | Wall Street Journal | October 31, 2018 |
No More Lip Service; It’s Time We Fixed Primary Care (Part Two) | Health Affairs Blog | November 21, 2018 |
National Meeting on Increasing Investment in Primary Care | FMAHealth | November 26, 2018 |
OhioHealth's plan to provide high-touch primary care for seniors | Modern Healthcare | January 1, 2019 |
Number of primary care doctors in First State trending down | Delaware State News | January 2, 2019 |
Stay up to date with the latest medical home news